Headless UI for building powerful tables & datagrids
| First Name | Last Name | Age | Status | |
|---|---|---|---|---|
| John | Doe | 28 | john@example.com | Active |
| Jane | Smith | 32 | jane@example.com | Active |
| Bob | Johnson | 45 | bob@example.com | Inactive |
| Alice | Williams | 27 | alice@example.com | Active |
| Charlie | Brown | 35 | charlie@example.com | Active |
| Diana | Davis | 29 | diana@example.com | Inactive |
| Eve | Miller | 41 | eve@example.com | Active |
| Frank | Wilson | 38 | frank@example.com | Active |
✓ Sorting, filtering & pagination
✓ Fully headless (bring your own UI)
✓ Row selection & expanding
✓ Column resizing & visibility